Място | Отбор | M | T | ВГ | ДГ | |
1 | Slavia Praha | 18 | 50 | 41 | 6 | |
2 | Viktoria Plzen | 18 | 40 | 31 | 13 | |
3 | Sparta Praha | 18 | 34 | 33 | 21 | |
4 | Banik Ostrava | 18 | 33 | 29 | 19 | |
5 | FK Jablonec | 18 | 30 | 30 | 14 | |
6 | Mlada Boleslav | 18 | 28 | 30 | 19 | |
7 | Slovacko | 18 | 25 | 17 | 23 | |
8 | Slovan Liberec | 18 | 23 | 27 | 21 | |
9 | Sigma Olomouc | 18 | 23 | 25 | 29 | |
10 | Hradec Kralove | 18 | 22 | 15 | 16 | |
11 | MFK Karviná | 18 | 22 | 20 | 29 | |
12 | Bohemians 1905 | 18 | 21 | 21 | 27 | |
13 | FK Teplice | 18 | 18 | 22 | 31 | |
14 | FK Pardubice | 18 | 14 | 16 | 25 | |
15 | Dukla Praha | 18 | 12 | 14 | 34 | |
16 | Ceske Budejovice | 18 | 3 | 5 | 49 |
Championship Group
Europa Conference League P/O
Relegation Group