13.06.1999 | |||
15:00 | Tiligul-Tiras | 1-2 | Constructorul |
15:00 | Zimbru Chisinau | 3-2 | Sheriff Tiraspol |
22.05.1999 | |||
15:00 | Constructorul | 1-1 | Zimbru Chisinau |
15:00 | Sheriff Tiraspol | 5-0 | Olimpia Balti |
19.05.1999 | |||
15:00 | Olimpia Balti | 0-2 | Constructorul |
15:00 | Zimbru Chisinau | 2-0 | Tiligul-Tiras |
16.05.1999 | |||
15:00 | Constructorul | 2-0 | Sheriff Tiraspol |
15:00 | Tiligul-Tiras | 1-0 | Olimpia Balti |
09.05.1999 | |||
15:00 | Olimpia Balti | 1-1 | Zimbru Chisinau |
15:00 | Sheriff Tiraspol | 1-1 | Tiligul-Tiras |
02.05.1999 | |||
15:00 | Constructorul | 0-1 | Tiligul-Tiras |
15:00 | Sheriff Tiraspol | 0-0 | Zimbru Chisinau |
24.04.1999 | |||
15:00 | Olimpia Balti | 0-0 | Sheriff Tiraspol |
15:00 | Zimbru Chisinau | 1-1 | Constructorul |
20.04.1999 | |||
15:00 | Constructorul | 1-0 | Olimpia Balti |
15:00 | Tiligul-Tiras | 0-2 | Zimbru Chisinau |
10.04.1999 | |||
15:00 | Olimpia Balti | 0-0 | Tiligul-Tiras |
15:00 | Sheriff Tiraspol | 0-1 | Constructorul |
03.04.1999 | |||
15:00 | Tiligul-Tiras | 0-1 | Sheriff Tiraspol |
15:00 | Zimbru Chisinau | 2-0 | Olimpia Balti |
Sponsored links