28.11.2024 | ||||
12:59 | Al Masry | - | Enyimba | |
12:59 | Zamalek SC | - | Black Bulls | |
08.12.2024 | ||||
12:59 | Black Bulls | - | Al Masry | |
12:59 | Enyimba | - | Zamalek SC | |
15.12.2024 | ||||
12:59 | Black Bulls | - | Enyimba | |
12:59 | Zamalek SC | - | Al Masry | |
05.01.2025 | ||||
12:59 | Al Masry | - | Zamalek SC | |
12:59 | Enyimba | - | Black Bulls | |
12.01.2025 | ||||
12:59 | Black Bulls | - | Zamalek SC | |
12:59 | Enyimba | - | Al Masry | |
19.01.2025 | ||||
12:59 | Al Masry | - | Black Bulls | |
12:59 | Zamalek SC | - | Enyimba |
Sponsored links