28.01.2015 | ||||
16:45 | U23GC Final | Saudi Arabia U23 | 5-2 | Kuwait U23 |
13:45 | U23GC Third Place | U.A.E. U23 | 1-2 | Oman U23 |
26.01.2015 | ||||
17:30 | U23GC Semifinal | Oman U23 | 1-1/p.4-5 | Kuwait U23 |
14:30 | U23GC Semifinal | U.A.E. U23 | 1-1/p.3-5 | Saudi Arabia U23 |
22.01.2015 | ||||
15:45 | U23GC 5th Place | Bahrain U23 | 2-1 | Qatar U23 |
20.01.2015 | ||||
17:15 | U23GC Group A | Qatar U23 | 0-0 | U.A.E. U23 |
14:30 | U23GC Group B | Bahrain U23 | 0-0 | Oman U23 |
18.01.2015 | ||||
17:15 | U23GC Group A | Kuwait U23 | 3-0 | Qatar U23 |
14:30 | U23GC Group B | Saudi Arabia U23 | 2-3 | Oman U23 |
16.01.2015 | ||||
17:15 | U23GC Group B | Bahrain U23 | 2-3 | Saudi Arabia U23 |
14:30 | U23GC Group A | U.A.E. U23 | 2-0 | Kuwait U23 |
Sponsored links