13.02.2000 | ||||
16:00 | NC Final | Nigeria | 2-2/p.3-4 | Cameroon |
12.02.2000 | ||||
16:00 | NC 3rd Place | South Africa | 2-2/p.4-3 | Tunisia |
10.02.2000 | ||||
19:30 | NC Semifinal | Cameroon | 3-0 | Tunisia |
16:30 | NC Semifinal | Nigeria | 2-0 | South Africa |
07.02.2000 | ||||
19:30 | NC Quarterfinal | Nigeria | 2-1 AET | Senegal |
16:00 | NC Quarterfinal | Egypt | 0-1 | Tunisia |
06.02.2000 | ||||
19:30 | NC Quarterfinal | South Africa | 1-0 | Ghana |
16:00 | NC Quarterfinal | Cameroon | 2-1 | Algeria |
03.02.2000 | ||||
17:00 | NC Group D | Congo | 0-1 | Tunisia |
17:00 | NC Group D | Nigeria | 2-0 | Morocco |
02.02.2000 | ||||
16:00 | NC Group B | DR Congo | 0-0 | Gabon |
16:00 | NC Group B | South Africa | 1-1 | Algeria |
Sponsored links