01.04.2023 | |||
21:00 | Ahly Cairo | 3-0 | Al Hilal Al Sudani |
21:00 | Mamelodi Sundowns | 2-1 | Coton Sport |
18.03.2023 | |||
14:00 | Al Hilal Al Sudani | 1-1 | Mamelodi Sundowns |
17.03.2023 | |||
17:00 | Coton Sport | 0-4 | Ahly Cairo |
11.03.2023 | |||
14:00 | Mamelodi Sundowns | 5-2 | Ahly Cairo |
07.03.2023 | |||
14:00 | Al Hilal Al Sudani | 2-0 | Coton Sport |
04.03.2023 | |||
17:00 | Ahly Cairo | 3-0 | Coton Sport |
25.02.2023 | |||
20:00 | Ahly Cairo | 2-2 | Mamelodi Sundowns |
24.02.2023 | |||
17:00 | Coton Sport | 1-2 | Al Hilal Al Sudani |
18.02.2023 | |||
14:00 | Al Hilal Al Sudani | 1-0 | Ahly Cairo |
17.02.2023 | |||
17:00 | Coton Sport | 1-3 | Mamelodi Sundowns |
11.02.2023 | |||
14:00 | Mamelodi Sundowns | 1-0 | Al Hilal Al Sudani |
Sponsored links