18.10.2008 | |||
19:10 | Étoile Sahel Sousse | 2-0 | JS Kabylie |
19:10 | Merreikh Al Sudan | 2-1 | Asante Kotoko |
05.10.2008 | |||
22:00 | JS Kabylie | 3-1 | Merreikh Al Sudan |
04.10.2008 | |||
17:00 | Asante Kotoko | 2-2 | Étoile Sahel Sousse |
21.09.2008 | |||
22:30 | JS Kabylie | 2-0 | Asante Kotoko |
20.09.2008 | |||
21:00 | Merreikh Al Sudan | 2-0 | Étoile Sahel Sousse |
13.09.2008 | |||
22:00 | Étoile Sahel Sousse | 2-1 | Merreikh Al Sudan |
17:00 | Asante Kotoko | 3-1 | JS Kabylie |
31.08.2008 | |||
16:30 | Asante Kotoko | 1-0 | Merreikh Al Sudan |
29.08.2008 | |||
21:30 | JS Kabylie | 1-0 | Étoile Sahel Sousse |
17.08.2008 | |||
19:14 | Étoile Sahel Sousse | 2-0 | Asante Kotoko |
16.08.2008 | |||
18:00 | Merreikh Al Sudan | 3-1 | JS Kabylie |
Sponsored links