10.06.2024 | |||
21:00 | Burkina Faso | 2-2 | Sierra Leone |
18:00 | Guinea-Bissau | 1-1 | Egypt |
09.06.2024 | |||
18:00 | Djibouti | 1-1 | Ethiopia |
06.06.2024 | |||
21:00 | Egypt | 2-1 | Burkina Faso |
18:00 | Guinea-Bissau | 0-0 | Ethiopia |
05.06.2024 | |||
18:00 | Sierra Leone | 2-1 | Djibouti |
21.11.2023 | |||
14:00 | Ethiopia | 0-3 | Burkina Faso |
20.11.2023 | |||
14:00 | Djibouti | 0-1 | Guinea-Bissau |
19.11.2023 | |||
17:00 | Sierra Leone | 0-2 | Egypt |
17.11.2023 | |||
20:00 | Burkina Faso | 1-1 | Guinea-Bissau |
16.11.2023 | |||
17:00 | Egypt | 6-0 | Djibouti |
15.11.2023 | |||
20:00 | Ethiopia | 0-0 | Sierra Leone |
Sponsored links