League table live auto-refresh in: 60 seconds
Аржентина - Primera Division
Място Отбор M T ВГ ДГ
1 Boca Juniors 23 48 35 8
2 River Plate 23 47 41 18
3 Vélez Sársfield 23 39 27 14
4 Racing Club 23 39 28 23
5 Argentinos Juniors 23 39 22 17
6 Defensa y Justicia 23 36 26 18
7 CA Lanús 23 36 32 29
8 San Lorenzo 23 36 32 30
9 Rosario Central 23 36 31 29
10 Newell's Old Boys 23 35 33 25
11 Arsenal Sarandi 23 34 37 32
12 Talleres Córdoba 23 34 34 30
13 Estudiantes La Plata 23 30 23 22
14 Independiente 23 29 27 25
15 Atlético Tucumán 23 29 22 25
16 Unión Santa Fe 23 27 21 30
17 CA Banfield 23 26 19 23
18 Central Córdoba SdE 23 26 21 29
19 Gimnasia La Plata 23 23 22 23
20 Patronato Paraná 23 23 22 34
21 CA Huracán 23 22 17 27
22 CA Aldosivi 23 22 20 35
23 Colon Santa Fe 23 18 17 39
24 Godoy Cruz 23 18 22 46

Champions

Copa Libertadores

Copa Sudamericana