26.02.2022 | |||
12:00 | Armadale SC | 6-1 | Cockburn City |
10:00 | Inglewood United | 3-1 | Balcatta Etna |
25.02.2022 | |||
11:30 | Perth SC | 3-1 | Sorrento FC |
19.02.2022 | |||
12:00 | Cockburn City | 0-5 | Balcatta Etna |
10:00 | Perth SC | 1-4 | Inglewood United |
18.02.2022 | |||
11:30 | Armadale SC | 2-6 | Sorrento FC |
12.02.2022 | |||
12:00 | Perth SC | 0-0 | Armadale SC |
10:00 | Balcatta Etna | 1-1 | Sorrento FC |
10:00 | Cockburn City | 0-0 | Inglewood United |
05.02.2022 | |||
10:00 | Sorrento FC | 1-3 | Inglewood United |
04.02.2022 | |||
13:30 | Perth SC | 3-1 | Cockburn City |
11:30 | Balcatta Etna | 4-2 | Armadale SC |
Sponsored links