04.05.2024 | |||
08:15 | Melbourne City (W) | 0-1 | Sydney FC (W) |
28.04.2024 | |||
05:00 | Melbourne City (W) | 3-0 | Newcastle Jets (W) |
27.04.2024 | |||
07:00 | Sydney FC (W) | 1-1 | Central Coast M. (W) |
21.04.2024 | |||
07:00 | Central Coast M. (W) | 0-1 | Sydney FC (W) |
07:00 | Newcastle Jets (W) | 0-3 | Melbourne City (W) |
14.04.2024 | |||
08:00 | Melb. Victory (W) | 0-0/p.2-4 | Central Coast M. (W) |
13.04.2024 | |||
10:30 | Western United (W) | 2-4 AET | Newcastle Jets (W) |
31.03.2024 | |||
09:30 | Perth Glory (W) | 1-2 | Melbourne City (W) |
07:00 | Sydney FC (W) | 0-4 | Melb. Victory (W) |
30.03.2024 | |||
06:00 | Brisbane Roar (W) | 1-2 | Canberra Utd (W) |
04:00 | Wellington Phoenix (W) | 2-0 | WS Wanderers (W) |
29.03.2024 | |||
07:00 | Adelaide Utd (W) | 0-8 | Newcastle Jets (W) |
Sponsored links