29.05.2023 | |||
16:00 | Barnsley | 0-1 AET | Sheffield Wed |
19.05.2023 | |||
21:00 | Barnsley | 1-0 | Bolton Wanderers |
18.05.2023 | |||
21:00 | Sheffield Wed | 5-1/p.5-3 | Peterborough |
13.05.2023 | |||
16:00 | Bolton Wanderers | 1-1 | Barnsley |
12.05.2023 | |||
21:00 | Peterborough | 4-0 | Sheffield Wed |
07.05.2023 | |||
13:00 | Barnsley | 0-2 | Peterborough |
13:00 | Bristol Rovers | 2-3 | Bolton Wanderers |
13:00 | Burton Albion | 0-0 | Milton Keynes Dons |
13:00 | Cambridge United | 2-0 | Forest Green |
13:00 | Cheltenham | 2-2 | Charlton Athletic |
13:00 | Exeter City | 3-2 | Morecambe FC |
13:00 | Fleetwood Town | 2-2 | Ipswich Town |
Sponsored links