04.12.2024 | |||
20:30 | Maidenhead United | 2-1 | Brighton U21 |
03.12.2024 | |||
20:00 | Aldershot Town | 2-1 | Southampton U21 |
20:00 | Wealdstone | 2-0 | Derby U21 |
20:00 | Woking | 2-3 | Fulham U21 |
12.11.2024 | |||
20:00 | Wealdstone | 3-1 | Southampton U21 |
05.11.2024 | |||
20:30 | Maidenhead United | 3-3/p.7-6 | Derby U21 |
20:00 | Aldershot Town | 2-3 | Brighton U21 |
20:00 | Wealdstone | 0-2 | Fulham U21 |
20:00 | Woking | 4-4/p.3-0 | Southampton U21 |
15.10.2024 | |||
20:00 | Aldershot Town | 3-0 | Derby U21 |
01.10.2024 | |||
20:30 | Maidenhead United | 2-0 | Fulham U21 |
20:00 | Woking | 2-2/p.3-4 | Brighton U21 |
07.01.2025 | ||||
20:00 | Woking | - | Derby U21 | |
21.01.2025 | ||||
20:00 | Aldershot Town | - | Fulham U21 | |
20:30 | Wealdstone | - | Brighton U21 | |
28.01.2025 | ||||
20:30 | Maidenhead United | - | Southampton U21 |
Sponsored links