04.03.2017 | |||
09:30 | Real Kashmir FC | 1-2 | Delhi United SC |
05:30 | Lonestar Kashmir | 2-1 | Sudeva Moonlight |
02.03.2017 | |||
10:30 | Lonestar Kashmir | 2-0 | Delhi United SC |
06:30 | Real Kashmir FC | 1-0 | Sudeva Moonlight |
22.02.2017 | |||
09:45 | Real Kashmir FC | 1-0 | Lonestar Kashmir |
18.02.2017 | |||
09:45 | Lonestar Kashmir | 0-1 | Real Kashmir FC |
12.02.2017 | |||
10:30 | Sudeva Moonlight | 1-1 | Delhi United SC |
08.02.2017 | |||
14:30 | Delhi United SC | 0-0 | Sudeva Moonlight |
04.02.2017 | |||
10:30 | Sudeva Moonlight | 4-3 | Real Kashmir FC |
02.02.2017 | |||
13:00 | Delhi United SC | 0-0 | Lonestar Kashmir |
29.01.2017 | |||
10:30 | Sudeva Moonlight | 0-2 | Lonestar Kashmir |
28.01.2017 | |||
13:00 | Delhi United SC | 2-0 | Real Kashmir FC |
Sponsored links