30.10.2016 | |||
06:15 | INAC Kobe (W) | 1-0 | Daisho Gakuen (W) |
06:00 | Iga Kunoichi (W) | 4-0 | Toyo Univ (W) |
06:00 | Nittaidai FIELDS (W) | 5-0 | Shizuoka Sangyo (W) |
06:00 | Urawa Red Diamonds (W) | 6-0 | Mashiki Renaissance (W) |
03:00 | AS Elfen Sayama (W) | 3-1 | Hinomoto FC (W) |
03:00 | Charme Univ (W) | 2-2/p.5-4 | Tokyo Intl Univ (W) |
03:00 | Nojima Stella (W) | 3-2 | Waseda Univ (W) |
03:00 | Vegalta Sendai (W) | 7-0 | Kamimura Gakuen (W) |
29.10.2016 | |||
07:00 | Albirex Niigata (W) | 4-1 | Orca Kamogawa (W) |
07:00 | Nagano Parceiro (W) | 5-1 | AS Harima Albion (W) |
07:00 | Okayama Belle Yunogo (W) | 1-0 | Bunnys Kyoto (W) |
07:00 | Speranza Osaka (W) | 1-3 | Spring Yokohama (W) |
Sponsored links