01.06.2014 | |||
08:00 | Kashiwa Reysol | 4-1 | Tokushima Vortis |
08:00 | Omiya Ardija | 0-0 | Albirex Niigata |
08:00 | Urawa Red Diamonds | 5-2 | Nagoya Grampus |
28.05.2014 | |||
12:00 | Nagoya Grampus | 1-0 | Kashiwa Reysol |
12:00 | Tokushima Vortis | 1-1 | Omiya Ardija |
12:00 | Ventforet Kofu | 1-2 | Urawa Red Diamonds |
24.05.2014 | |||
08:00 | Nagoya Grampus | 2-1 | Tokushima Vortis |
07:00 | Albirex Niigata | 0-1 | Urawa Red Diamonds |
07:00 | Ventforet Kofu | 3-0 | Omiya Ardija |
21.05.2014 | |||
12:00 | Kashiwa Reysol | 3-0 | Albirex Niigata |
12:00 | Omiya Ardija | 0-2 | Nagoya Grampus |
12:00 | Tokushima Vortis | 1-4 | Ventforet Kofu |
16.04.2014 | |||
12:30 | Urawa Red Diamonds | 4-3 | Tokushima Vortis |
12:00 | Albirex Niigata | 1-0 | Ventforet Kofu |
12:00 | Omiya Ardija | 1-1 | Kashiwa Reysol |
02.04.2014 | |||
12:30 | Urawa Red Diamonds | 2-1 | Omiya Ardija |
12:00 | Albirex Niigata | 3-3 | Nagoya Grampus |
12:00 | Ventforet Kofu | 1-1 | Kashiwa Reysol |
19.03.2014 | |||
11:00 | Kashiwa Reysol | 2-1 | Urawa Red Diamonds |
11:00 | Nagoya Grampus | 0-1 | Ventforet Kofu |
11:00 | Tokushima Vortis | 1-3 | Albirex Niigata |
Sponsored links