23.11.2003 | |||
16:00 | Al Nasr (KUW) | 1-3 | Khaitan SC |
11.11.2002 | |||
16:00 | Al Arabi Kuwait | 1-0 | Kazma SC |
16:00 | Qadisiya Kuwait | 1-1 | Al Nasr (KUW) |
16:00 | Salmiya SC | 1-1 | Kuwait SC |
16:00 | Shabab (KUW) | 3-0 | Sahel (KUW) |
08.11.2002 | |||
16:00 | Qadisiya Kuwait | 1-0 | Kuwait SC |
16:00 | Salmiya SC | 2-1 | Shabab (KUW) |
31.10.2002 | |||
16:00 | Al Nasr (KUW) | 1-1 | Al Arabi Kuwait |
16:00 | Kazma SC | 1-0 | Shabab (KUW) |
16:00 | Sahel (KUW) | 2-5 | Salmiya SC |
26.10.2002 | |||
16:00 | Kazma SC | 2-0 | Sahel (KUW) |
16:00 | Kuwait SC | 5-0 | Al Nasr (KUW) |
Sponsored links