Място | Отбор | M | T | ВГ | ДГ | |
1 | Al Ansar Club | 8 | 24 | 25 | 5 | |
2 | Safa SC Beirut | 8 | 22 | 20 | 3 | |
3 | Al Ahed Beirut | 8 | 19 | 19 | 9 | |
4 | Nejmeh Beirut | 8 | 11 | 9 | 7 | |
5 | Al Hikma Beirut | 8 | 11 | 8 | 10 | |
6 | Tadamon Sour | 8 | 10 | 8 | 11 | |
7 | Shabab Al Sahel | 8 | 10 | 10 | 11 | |
8 | Al Abbasieh FC | 8 | 7 | 6 | 11 | |
9 | Racing Beirut | 8 | 7 | 3 | 9 | |
10 | Shabab Baalbek | 8 | 5 | 4 | 17 | |
11 | Shabab Al Ghazieh | 8 | 5 | 4 | 11 | |
12 | Al Bourj Beirut | 8 | 3 | 5 | 17 |
Championship Group
Relegation Group