Място | Отбор | M | T | ВГ | ДГ | |
1 | Baltika Kaliningrad | 25 | 53 | 36 | 13 | |
2 | Torpedo Moscow | 25 | 48 | 40 | 18 | |
3 | PFC Sochi | 25 | 45 | 38 | 21 | |
4 | FK Ural | 24 | 41 | 33 | 23 | |
5 | Chernomorets Nov. | 24 | 40 | 34 | 29 | |
6 | SKA-Khabarovsk | 25 | 38 | 31 | 31 | |
7 | FK Yenisey | 25 | 37 | 27 | 26 | |
8 | Rotor Volgograd | 25 | 33 | 20 | 19 | |
9 | Arsenal Tula | 24 | 32 | 19 | 18 | |
10 | Chayka FK Pesch | 24 | 30 | 26 | 27 | |
11 | Neftekhimik Nizhn. | 25 | 29 | 23 | 26 | |
12 | Rodina Moscow | 25 | 29 | 23 | 23 | |
13 | KAMAZ N. Chelny | 25 | 28 | 25 | 25 | |
14 | Shinnik Yaroslavl | 25 | 26 | 14 | 22 | |
15 | FK Ufa | 25 | 22 | 23 | 39 | |
16 | Alania Vladikavkaz | 25 | 22 | 14 | 30 | |
17 | Sokol Saratov | 25 | 21 | 15 | 33 | |
18 | FK Tyumen | 25 | 19 | 20 | 38 |
Promotion
Promotion P/O
Relegation