11.10.2023 | |||
14:00 | Djurgårdens U21 | 2-0 | Gefle U21 |
26.09.2023 | |||
14:00 | Degerfors U21 | 1-6 | Norrköping U21 |
07.09.2023 | |||
15:00 | Gefle U21 | 0-2 | Norrköping U21 |
04.09.2023 | |||
14:00 | Degerfors U21 | 2-2 | Djurgårdens U21 |
31.07.2023 | |||
14:00 | Degerfors U21 | 3-0 | Gefle U21 |
22.06.2023 | |||
14:00 | Djurgårdens U21 | 3-1 | Degerfors U21 |
23.05.2023 | |||
14:00 | Norrköping U21 | 3-0 | Gefle U21 |
09.05.2023 | |||
19:00 | Norrköping U21 | 1-0 | Djurgårdens U21 |
25.04.2023 | |||
14:00 | Gefle U21 | 0-2 | Degerfors U21 |
17.04.2023 | |||
14:00 | Djurgårdens U21 | 4-1 | Norrköping U21 |
11.04.2023 | |||
14:00 | Norrköping U21 | 2-2 | Degerfors U21 |
24.03.2023 | |||
14:00 | Gefle U21 | 0-0 | Djurgårdens U21 |
Sponsored links