10.11.2024 | Los Angeles Galaxy | - | Colorado Rapids | |
02.11.2024 | Colorado Rapids | - | Los Angeles Galaxy | |
27.10.2024 | Los Angeles Galaxy | 5-0 | Colorado Rapids |
10.11.2024 | Columbus Crew | - | New York Red Bulls | |
03.11.2024 | New York Red Bulls | - | Columbus Crew | |
29.10.2024 | Columbus Crew | 0-1 | New York Red Bulls |
10.11.2024 | Inter Miami CF | - | Atlanta United | |
03.11.2024 | Atlanta United | - | Inter Miami CF | |
26.10.2024 | Inter Miami CF | 2-1 | Atlanta United |
09.11.2024 | FC Cincinnati | - | New York City FC | |
02.11.2024 | New York City FC | - | FC Cincinnati | |
28.10.2024 | FC Cincinnati | 1-0 | New York City FC |
10.11.2024 | Orlando City SC | - | Charlotte FC | |
02.11.2024 | Charlotte FC | - | Orlando City SC | |
28.10.2024 | Orlando City SC | 2-0 | Charlotte FC |
09.11.2024 | Real Salt Lake | - | Minnesota United | |
03.11.2024 | Minnesota United | - | Real Salt Lake | |
30.10.2024 | Real Salt Lake | 0-0/p.4-5 | Minnesota United |
11.11.2024 | Seattle Sounders | - | Houston Dynamo | |
04.11.2024 | Houston Dynamo | - | Seattle Sounders | |
29.10.2024 | Seattle Sounders | 0-0/p.5-4 | Houston Dynamo |
09.11.2024 | Los Angeles FC | - | Vancouver WC | |
04.11.2024 | Vancouver WC | - | Los Angeles FC | |
28.10.2024 | Los Angeles FC | 2-1 | Vancouver WC |
Sponsored links