18.06.2007 | INT FRL | Malaysia | 6-0 | Cambodia | |
05.04.2006 | AFC ACC | Cambodia | 3-0 | Guam | |
03.04.2006 | AFC ACC | Cambodia | 0-4 | Palestine | |
01.04.2006 | AFC ACC | Bangladesh | 2-1 | Cambodia | |
15.12.2004 | AFC TC | Cambodia | 0-3 | Singapore | |
13.12.2004 | AFC TC | Indonesia | 8-0 | Cambodia | |
11.12.2004 | AFC TC | Laos | 2-1 | Cambodia | |
09.12.2004 | AFC TC | Vietnam | 9-1 | Cambodia | |
21.12.2002 | AFC TC | Cambodia | 1-0 | Philippines | |
19.12.2002 | AFC TC | Myanmar | 5-0 | Cambodia | |
17.12.2002 | AFC TC | Indonesia | 4-2 | Cambodia | |
15.12.2002 | AFC TC | Vietnam | 9-2 | Cambodia | |
20.11.1999 | AFC ACQ | Indonesia | 9-2 | Cambodia | |
07.11.1999 | AFC ACQ | Cambodia | 0-1 | Hong Kong | |
30.10.1999 | AFC ACQ | Cambodia | 1-5 | Indonesia | |
18.10.1999 | AFC ACQ | Hong Kong | 4-1 | Cambodia | |
19.05.1972 | AFC AC | Thailand | 2-2/p.5-3 | Khmer Republic | |
16.05.1972 | AFC AC | Iran | 2-1 | Khmer Republic | |
14.05.1972 | AFC AC | Khmer Republic | 4-0 | Kuwait | |
10.05.1972 | AFC AC | South Korea | 4-1 | Khmer Republic |
Sponsored links