17.09.2012 | CMR WD1 | Scorpion Du Muongo (W) | P-P | Police Yaounde (W) | |
09.09.2012 | CMR WD1 | Gentile Ladies de Bamenda (W) | P-P | Scorpion Du Muongo (W) | |
30.08.2012 | CMR WD1 | Scorpion Du Muongo (W) | P-P | Louves Minproff (W) | |
25.08.2012 | CMR WD1 | Lorema Yaoundé (W) | P-P | Scorpion Du Muongo (W) | |
18.08.2012 | CMR WD1 | Scorpion Du Muongo (W) | 1-3 | Ecole F.Rohliceck (W) | |
13.08.2012 | CMR WD1 | Locomotive de Yaoundé (W) | P-P | Scorpion Du Muongo (W) |
Място | Отбор | M | T | П | Р | З | ВГ | ДГ | +/- |
Над 2.5 | % | |
Под 2.5 | % |
Overall | ||
да | 0.00% | 0 |
не | 0.00% | |
Scored Late | ||
да | 0.00% | 0 |
не | 0.00% | |
Conceeded Late | ||
да | 0.00% | 0 |
не | 0.00% |
да | 0.00% | 0 |
не | 0.00% | 0 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Sponsored links