17.01.2025 | ENG PR2 | Everton FC U21 | 1-3 | Leeds United U21 | |
10.01.2025 | ENG PR2 | West Bromwich U21 | P-P | Everton FC U21 | |
16.12.2024 | ENG PR2 | Leicester City U21 | 1-1 | Everton FC U21 | |
06.12.2024 | ENG LC21 | Everton FC U21 | 0-0 | Ipswich U21 | |
29.11.2024 | ENG PR2 | Everton FC U21 | 2-4 | Nottingham F. U21 | |
25.11.2024 | ENG LC21 | Watford FC U21 | 1-0 | Everton FC U21 |
24.01.2025 | ENG PR2 | Newcastle U21 | - | Everton FC U21 | |
01.02.2025 | ENG LC21 | Cardiff City U21 | - | Everton FC U21 | |
07.02.2025 | ENG PR2 | Everton FC U21 | - | Brighton U21 | |
14.02.2025 | ENG PR2 | Everton FC U21 | - | Southampton U21 | |
21.02.2025 | ENG PR2 | Fulham U21 | - | Everton FC U21 | |
28.02.2025 | ENG PR2 | Aston Villa U21 | - | Everton FC U21 |
Място | Отбор | M | T | П | Р | З | ВГ | ДГ | +/- |
1 | Man City U21 | 12 | 31 | 10 | 1 | 1 | 40 | 15 | 25 |
2 | Fulham U21 | 11 | 27 | 9 | 0 | 2 | 28 | 17 | 11 |
3 | Brighton U21 | 12 | 24 | 7 | 3 | 2 | 33 | 11 | 22 |
4 | Chelsea U21 | 12 | 22 | 7 | 1 | 4 | 34 | 18 | 16 |
5 | Liverpool U21 | 10 | 20 | 6 | 2 | 2 | 22 | 13 | 9 |
6 | Newcastle U21 | 11 | 19 | 6 | 1 | 4 | 16 | 14 | 2 |
7 | Southampton U21 | 12 | 19 | 6 | 1 | 5 | 25 | 24 | 1 |
8 | Man United U21 | 10 | 18 | 6 | 0 | 4 | 25 | 19 | 6 |
9 | Crystal Palace U21 | 11 | 18 | 5 | 3 | 3 | 23 | 21 | 2 |
10 | West Ham Utd U21 | 10 | 18 | 6 | 0 | 4 | 14 | 12 | 2 |
11 | Sunderland U21 | 11 | 16 | 5 | 1 | 5 | 29 | 22 | 7 |
12 | Arsenal U21 | 10 | 16 | 5 | 1 | 4 | 21 | 20 | 1 |
13 | Nottingham F. U21 | 11 | 15 | 5 | 0 | 6 | 20 | 16 | 4 |
14 | Leicester City U21 | 12 | 15 | 4 | 3 | 5 | 20 | 19 | 1 |
15 | Leeds United U21 | 11 | 15 | 4 | 3 | 4 | 17 | 18 | -1 |
16 | Everton FC U21 | 11 | 15 | 4 | 3 | 4 | 23 | 26 | -3 |
17 | Derby U21 | 12 | 15 | 5 | 0 | 7 | 19 | 30 | -11 |
18 | Wolverhampton U21 | 10 | 14 | 4 | 2 | 4 | 18 | 18 | 0 |
19 | Norwich U21 | 10 | 12 | 4 | 0 | 6 | 18 | 24 | -6 |
20 | Reading U21 | 12 | 12 | 3 | 3 | 6 | 16 | 23 | -7 |
21 | West Bromwich U21 | 10 | 11 | 3 | 2 | 5 | 16 | 26 | -10 |
22 | Blackburn U21 | 11 | 10 | 3 | 1 | 7 | 20 | 30 | -10 |
23 | Tottenham U21 | 11 | 9 | 3 | 0 | 8 | 19 | 30 | -11 |
24 | Middlesbrough U21 | 11 | 9 | 3 | 0 | 8 | 19 | 32 | -13 |
25 | Aston Villa U21 | 10 | 7 | 2 | 1 | 7 | 13 | 28 | -15 |
26 | Stoke City U21 | 10 | 2 | 0 | 2 | 8 | 6 | 28 | -22 |
Advances to next round
Над 2.5 | 73.68% | 14 |
Под 2.5 | 26.32% | 5 |
Overall | ||
да | 84.21% | 16 |
не | 15.79% | 3 |
Scored Late | ||
да | 63.16% | 12 |
не | 36.84% | 7 |
Conceeded Late | ||
да | 36.84% | 7 |
не | 63.16% | 12 |
да | 10.53% | 2 |
не | 89.47% | 17 |
1-15 | 8.57% | 3 |
16-30 | 14.29% | 5 |
31-45 | 5.71% | 2 |
46-60 | 17.14% | 6 |
61-75 | 20.00% | 7 |
76-90 | 34.29% | 12 |
Sponsored links