09.11.2002 | HKG D1 | Happy Valley AA | 2-1 | Hong Kong FC | ![]() |
01.11.2002 | HKG D1 | Hong Kong FC | 1-0 | Double Flower FA | ![]() |
25.10.2002 | HKG D1 | Xiangxue Pharm. | 0-3 | Hong Kong FC | ![]() |
18.10.2002 | HKG D1 | Hong Kong FC | 1-4 | South China AA | ![]() |
11.10.2002 | HKG D1 | Hong Kong FC | 1-1 | Fukien AC | ![]() |
15.09.2002 | HKG D1 | HK Rangers | 1-0 | Hong Kong FC | ![]() |
18.04.2002 | HKG D1 | Double Flower FA | 4-1 | Hong Kong FC | ![]() |
28.03.2002 | HKG D1 | Hong Kong FC | 0-11 | Happy Valley AA | ![]() |
19.03.2002 | HKG D1 | South China AA | 2-0 | Hong Kong FC | ![]() |
01.03.2002 | HKG D1 | Hong Kong FC | 1-2 | Sun Hei | ![]() |
01.02.2002 | HKG D1 | Xiangxue Pharm. | 3-3 | Hong Kong FC | ![]() |
25.01.2002 | HKG D1 | Hong Kong FC | 3-1 | HK Rangers | ![]() |
09.11.2001 | HKG D1 | Hong Kong FC | 0-2 | Double Flower FA | ![]() |
04.11.2001 | HKG D1 | Happy Valley AA | 8-0 | Hong Kong FC | ![]() |
30.10.2001 | HKG D1 | Hong Kong FC | 1-3 | South China AA | ![]() |
20.10.2001 | HKG D1 | Sun Hei | 4-1 | Hong Kong FC | ![]() |
28.09.2001 | HKG D1 | Hong Kong FC | 1-3 | Xiangxue Pharm. | ![]() |
23.09.2001 | HKG D1 | HK Rangers | 3-0 | Hong Kong FC | ![]() |
Sponsored links