08.12.2024 | HKG D2 | South China AA | - | Central & Western | |
15.12.2024 | HKG D2 | South China AA | - | Sham Shui Po SA | |
22.12.2024 | HKG D2 | Tuen Mun SA | - | South China AA | |
30.06.2025 | HKG D2 | Central & Western | - | South China AA | |
30.06.2025 | HKG D2 | Eastern District SA | - | South China AA | |
30.06.2025 | HKG D2 | Hoi King SA | - | South China AA | |
30.06.2025 | HKG D2 | Resources Capital FC | - | South China AA | |
30.06.2025 | HKG D2 | Sham Shui Po SA | - | South China AA | |
30.06.2025 | HKG D2 | Shatin SA | - | South China AA | |
30.06.2025 | HKG D2 | South China AA | - | Wing Yee Property | |
30.06.2025 | HKG D2 | South China AA | - | Tuen Mun SA | |
30.06.2025 | HKG D2 | South China AA | - | Citizen AA | |
30.06.2025 | HKG D2 | South China AA | - | Wofoo SE | |
30.06.2025 | HKG D2 | South China AA | - | Yuen Long | |
30.06.2025 | HKG D2 | South China AA | - | 3 Sing FC |
Sponsored links