18.05.2013 | HUN WD1R | BNLC-Csepel (W) | 2-0 | Nagypali NLSE (W) | ![]() |
05.05.2013 | HUN WD1R | Ujpesti TE (W) | 2-3 | BNLC-Csepel (W) | ![]() |
01.05.2013 | HUN WD1R | Nagypali NLSE (W) | 3-2 | BNLC-Csepel (W) | ![]() |
21.04.2013 | HUN WD1R | BNLC-Csepel (W) | 0-4 | Ujpesti TE (W) | ![]() |
14.04.2013 | HUN WD1 | BNLC-Csepel (W) | 1-9 | Hegyvidek SE (W) | ![]() |
07.04.2013 | HUN WD1 | Ujpesti TE (W) | 1-1 | BNLC-Csepel (W) | ![]() |
Място | Отбор | M | T | П | Р | З | ВГ | ДГ | +/- |
Над 2.5 | % | |
Под 2.5 | % |
Overall | ||
да | 0.00% | 0 |
не | 0.00% | |
Scored Late | ||
да | 0.00% | 0 |
не | 0.00% | |
Conceeded Late | ||
да | 0.00% | 0 |
не | 0.00% |
да | 0.00% | 0 |
не | 0.00% | 0 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Sponsored links