09.06.2013 | HUN WD1PO | Nagypali NLSE (W) | 4-1 AET | Gyori Dozsa (W) | ![]() |
26.05.2013 | HUN WD1PO | Gyori Dozsa (W) | 3-1 | Nagypali NLSE (W) | ![]() |
18.05.2013 | HUN WD1R | BNLC-Csepel (W) | 2-0 | Nagypali NLSE (W) | ![]() |
11.05.2013 | HUN WD1R | Nagypali NLSE (W) | 1-3 | Ujpesti TE (W) | ![]() |
01.05.2013 | HUN WD1R | Nagypali NLSE (W) | 3-2 | BNLC-Csepel (W) | ![]() |
27.04.2013 | HUN WD1R | Ujpesti TE (W) | 3-2 | Nagypali NLSE (W) | ![]() |
Място | Отбор | M | T | П | Р | З | ВГ | ДГ | +/- |
Над 2.5 | % | |
Под 2.5 | % |
Overall | ||
да | 0.00% | 0 |
не | 0.00% | |
Scored Late | ||
да | 0.00% | 0 |
не | 0.00% | |
Conceeded Late | ||
да | 0.00% | 0 |
не | 0.00% |
да | 0.00% | 0 |
не | 0.00% | 0 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Sponsored links