15.05.2010 | INT FRLW | Latvia (W) | 1-7 | Estonia (W) | |
14.05.2010 | INT FRLW | Lithuania (W) | 2-1 | Latvia (W) | |
10.06.2009 | INT FRLW | Luxembourg (W) | 0-1 | Latvia (W) | |
07.06.2009 | INT FRLW | Latvia (W) | 0-4 | Bulgaria (W) | |
25.04.2009 | INT FRLW | Latvia (W) | 1-3 | Lithuania (W) | |
24.04.2009 | INT FRLW | Estonia (W) | 5-0 | Latvia (W) | |
19.12.2008 | INT FRLW | Türkiye (W) | 5-0 | Latvia (W) | |
17.12.2008 | INT FRLW | Croatia (W) | 3-0 | Latvia (W) | |
27.07.2008 | INT FRLW | Latvia (W) | 2-4 | Lithuania (W) | |
25.07.2008 | INT FRLW | Latvia (W) | 2-3 | Estonia (W) | |
23.11.2006 | UEFA WEQ | Armenia (W) | 1-0 | Latvia (W) | |
20.11.2006 | UEFA WEQ | Latvia (W) | 1-4 | Bosnia-Herzeg (W) | |
18.11.2006 | UEFA WEQ | Israel (W) | 3-0 | Latvia (W) |
Sponsored links