24.01.2025 | INT CF | Nashville SC | 0-0 | Charlotte FC | |
18.01.2025 | INT FRL | Nashville SC | 3-0 | USA U20 | |
20.10.2024 | USA D1 | Chicago Fire | 0-3 | Nashville SC | |
06.10.2024 | USA D1 | New York City FC | 3-1 | Nashville SC | |
03.10.2024 | USA D1 | Nashville SC | 3-4 | DC United | |
29.09.2024 | USA D1 | New England Revs | 1-0 | Nashville SC |
01.02.2025 | INT CF | Nashville SC | - | Lexington SC | |
23.02.2025 | USA D1 | Nashville SC | - | New England Revs | |
02.03.2025 | USA D1 | New York Red Bulls | - | Nashville SC | |
09.03.2025 | USA D1 | Nashville SC | - | Portland Timbers | |
16.03.2025 | USA D1 | Philadelphia Union | - | Nashville SC | |
23.03.2025 | USA D1 | Nashville SC | - | CF Montréal |
Място | Отбор | M | T | П | Р | З | ВГ | ДГ | +/- |
1 | New England Revs | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 1 |
2 | Mazatlán FC | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
3 | Nashville SC | 2 | 1 | 0 | 1 | 1 | 1 | 3 | -2 |
Advances to next round
Над 2.5 | 25.00% | 1 |
Под 2.5 | 75.00% | 3 |
Overall | ||
да | 0.00% | 0 |
не | 100.00% | 4 |
Scored Late | ||
да | 0.00% | 0 |
не | 100.00% | 4 |
Conceeded Late | ||
да | 0.00% | 0 |
не | 100.00% | 4 |
да | 50.00% | 2 |
не | 50.00% | 2 |
1-15 | 25.00% | 1 |
16-30 | 0.00% | 0 |
31-45 | 25.00% | 1 |
46-60 | 50.00% | 2 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Sponsored links