06.06.2012 | N-LC | Cheonan City | 1-6 | National Police Agency | |
26.06.2011 | N-LC | National Police Agency | 1-0 AET | Cheonan City |
M | П | Р | З | ВГ | ДГ | +/- | |
домакинство | |||||||
гостуване | |||||||
общо |
Chungnam Asan победа | 87.50% | 7 |
равенство | 12.50% | 1 |
Chungnam Asan загуба | % | 0 |
M | П | Р | З | ВГ | ДГ | +/- | |
домакинство | |||||||
гостуване | |||||||
общо |
Cheonan City победа | % | 0 |
равенство | 12.50% | 1 |
Cheonan City загуба | 87.50% | 7 |
01.12.2024 | D1PO | Daegu FC | 3-1 AET | Chungnam Asan | ![]() |
28.11.2024 | D1PO | Chungnam Asan | 4-3 | Daegu FC | ![]() |
09.11.2024 | K2 | Chungbuk Cheongju | 1-4 | Chungnam Asan | ![]() |
30.10.2024 | K2 | Suwon Bluewings | 2-1 | Chungnam Asan | ![]() |
27.10.2024 | K2 | Seoul E-Land | 1-2 | Chungnam Asan | ![]() |
20.10.2024 | K2 | Seongnam FC | 2-3 | Chungnam Asan | ![]() |
09.11.2024 | K2 | GimPo Citizen | 1-0 | Cheonan City | ![]() |
02.11.2024 | K2 | Cheonan City | 2-3 | Busan I'Park | ![]() |
29.10.2024 | K2 | Cheonan City | 1-1 | Bucheon FC 1995 | ![]() |
26.10.2024 | K2 | Jeonnam Dragons | 0-2 | Cheonan City | ![]() |
20.10.2024 | K2 | Cheonan City | 0-3 | Seoul E-Land | ![]() |
05.10.2024 | K2 | Cheonan City | 3-1 | Gyeongnam | ![]() |
Над 2.5 | % | |
Под 2.5 | % |
Над 2.5 | % | |
Под 2.5 | % |
Sponsored links