04.07.2025 | |||||
01:00 | OWC Group A | Tahiti (W) | - | Cook Islands (W) | |
04:00 | OWC Group A | Papua New Guinea (W) | - | Samoa (W) | |
05.07.2025 | |||||
05:00 | OWC Group B | Tonga (W) | - | Vanuatu (W) | |
08:00 | OWC Group B | Fiji (W) | - | Solomon Islands (W) | |
07.07.2025 | |||||
01:00 | OWC Group A | Cook Islands (W) | - | Samoa (W) | |
04:00 | OWC Group A | Papua New Guinea (W) | - | Tahiti (W) | |
08.07.2025 | |||||
05:00 | OWC Group B | Vanuatu (W) | - | Solomon Islands (W) | |
08:00 | OWC Group B | Fiji (W) | - | Tonga (W) | |
10.07.2025 | |||||
01:00 | OWC Group A | Samoa (W) | - | Tahiti (W) | |
04:00 | OWC Group A | Cook Islands (W) | - | Papua New Guinea (W) | |
11.07.2025 | |||||
05:00 | OWC Group B | Solomon Islands (W) | - | Tonga (W) | |
08:00 | OWC Group B | Fiji (W) | - | Vanuatu (W) |
Sponsored links