24.02.2022 | |||
14:00 | Peterborough U21 | 5-2 | Burnley U21 |
13.02.2022 | |||
20:00 | Sheffield Utd U21 | 1-0 | Peterborough U21 |
11.02.2022 | |||
20:00 | Burnley U21 | 2-1 | Everton FC U21 |
28.01.2022 | |||
20:00 | Burnley U21 | 0-1 | Sheffield Utd U21 |
06.01.2022 | |||
20:00 | Sheffield Utd U21 | 1-3 | Everton FC U21 |
17.12.2021 | |||
14:00 | Peterborough U21 | 0-1 | Everton FC U21 |
01.12.2021 | |||
20:00 | Everton FC U21 | 0-3 | Peterborough U21 |
23.11.2021 | |||
14:00 | Peterborough U21 | 3-3 | Sheffield Utd U21 |
25.10.2021 | |||
20:00 | Everton FC U21 | 2-0 | Burnley U21 |
19.10.2021 | |||
20:00 | Burnley U21 | 1-2 | Peterborough U21 |
11.10.2021 | |||
20:00 | Sheffield Utd U21 | 0-3 | Burnley U21 |
17.09.2021 | |||
20:00 | Everton FC U21 | 1-3 | Sheffield Utd U21 |
Sponsored links