Място | Отбор | M | T | ВГ | ДГ | |
1 | Asante Kotoko | 18 | 34 | 21 | 12 | |
2 | Bibiani Gold Stars FC | 18 | 33 | 19 | 10 | |
3 | Heart of Lions | 18 | 33 | 18 | 10 | |
4 | Nations FC | 18 | 32 | 21 | 9 | |
5 | Accra Hearts of Oak | 18 | 30 | 16 | 10 | |
6 | Bechem United | 18 | 30 | 18 | 10 | |
7 | Medeama SC | 18 | 26 | 17 | 16 | |
8 | Berekum Chelsea | 18 | 25 | 15 | 15 | |
9 | Basake Holy Stars | 18 | 23 | 19 | 19 | |
10 | FC Samartex 1996 | 18 | 23 | 12 | 11 | |
11 | Young Apostles FC | 18 | 21 | 11 | 17 | |
12 | Vision FC (GHA) | 18 | 19 | 13 | 20 | |
13 | Aduana FC | 18 | 18 | 13 | 17 | |
14 | Nsoatreman FC | 18 | 18 | 16 | 21 | |
15 | Legon Cities | 18 | 17 | 14 | 25 | |
16 | Dreams FC | 18 | 17 | 8 | 15 | |
17 | Accra Lions FC | 18 | 16 | 11 | 18 | |
18 | Karela United | 18 | 14 | 8 | 15 |
CAF Champions League
Relegation